Free shipping on all orders over $50
7-15 days international
30 people viewing this product right now!
30-day free returns
Secure checkout
18252276
GENERAL | |
Type | Built-In |
Place settings | 16 |
Category | Top Controls |
Tub material | Stainless Steel |
Brand | GE |
Color | Stainless Steel |
Silence rating | 46 dB |
CYCLE INFORMATION | |
Wash cycles | • 1 Hour Wash • Auto Sense • Heavy Wash • Light Wash • Normal Wash |
Options | • Bottle Jets • Child Lock • Delay Start 1-12 Hr. • Dry Boost™ • Heated Dry • Sani (Certified to NSF Standard 184) • Start/Reset • Steam PreWash • Wash TempBoost • Wash Zone Lower Only • Wash Zone Upper Only |
Cycle type | • Quick Wash • Rinse & Hold • Steam Wash • Heavy Duty Wash • Sanitize Cycle |
Hard food disposer or filtration | Yes |
Number of cycles | 5 |
FEATURES | |
Filtration system | Yes |
Technologies | • Piranha™ Hard Food Disposer with removable filter • WiFi • Full 3rd rack • Dry Boost™ |
Delay start information | Up to 12 hours |
Delay start | Yes |
Cutlery tray | Yes |
3rd rack system | Yes |
Silverware system | Yes |
Control lock | Yes |
DIMENSIONS | |
Width | 23.75 inch(es) |
Depth (including handle) | 24 inch(es) |
Depth (without handle) | 24 inch(es) |
Height (min.) | 34.62 inch(es) |
Class width | 24 inch(es) |
Weight | 99 lbs |
ACCESSORIES | |
Optional | • WiFi • Cord kit (GPFCORD - WX09X70910, WX09X70911) |
Included | No |
WARRANTY | |
Warranty | Limited 1 year parts and labor |
1 | |
2 | |
3 | |
4 | |
5 |