Ship to Any Country Free at $50
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments
LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments

LG DLEX3850W 7.4 cu. ft. Electric Dryer in White - Open Box | Large Capacity, Energy Efficient | Perfect for Laundry Rooms & Apartments

$510.95 $929 -45% OFF

Free shipping on all orders over $50

7-15 days international

24 people viewing this product right now!

30-day free returns

Secure checkout

58370718

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

GENERAL
Color
White
Brand
LG
Type
Front Load
Power source
Electric
Tub material
Stainless Steel
Category
Electric
Two dryers in one
No
CAPACITY
Capacity
7.4 cu. ft.
CYCLE INFORMATION
Options
NA*
Number of cycles
12
Dry cycles
• Air Dry • Cool Down • Damp Dry • Heavy Duty • Timed Dry • Wrinkle Reduction • Sanitize • Custom Program • Delicate • Permanent Press • Towels • Normal
FEATURES
Technologies
• SmartThinQ technology
Temperature settings
Yes
Light
Yes
Number of temperature settings
NA*
Wifi
Yes
Steam cycle
No
Reversible door
No
Sensor dry
Yes
Digital display
Yes
Control lock
No
Dryness levels
NA*
ELECTRICAL INFORMATION
Information
NA*
DIMENSIONS
Depth
30.12 inch(es)
Class width
27 inch(es)
Weight
126.2 lbs
Height
39 inch(es)
Width
27 inch(es)
ACCESSORIES
Optional
NA*
Stackable
Yes
CERTIFICATIONS AND APPROVALS
Energy star certified
Yes
WARRANTY
Warranty
Limited 1 year parts and labor
1
2

Top