Free shipping on all orders over $50
7-15 days international
24 people viewing this product right now!
30-day free returns
Secure checkout
78752898
GENERAL | |
Type | Rangetop |
Color | Stainless Steel |
Fuel type | Natural Gas |
Brand | Café |
COOKTOP | |
Output | • Left Front Burner: 21,000 BTU Multi-ring Burner • Left Rear Burner: 18,000 BTU • Right Front Burner: 10,000 BTU • Right Rear Burner: 18,000 BTU • Center Burner: 12,000 BTU Front / 12,000 BTU Rear |
Burners/elements | 6 |
Element | NA* |
Surface features | Porcelainized Cast Iron Grates |
Burners/elements size | NA* |
FEATURES | |
Digital display | No |
Wi-fi | No |
Control lock | No |
Downdraft ventilation | No |
Clock | No |
ELECTRICAL INFORMATION | |
Information | • 120 V • 60 Hz • 15 A |
CUTOUT DIMENSIONS | |
Cutout width | 38.5 inch(es) |
Cutout depth | 34.70 inch(es) |
DIMENSIONS | |
Weight | 135.01 lbs |
Class width | 36 inch(es) |
Width | 35.87 inch(es) |
Height | 8.5 inch(es) |
Depth | 27.5 inch(es) |
CERTIFICATIONS AND APPROVALS | |
Sabbath mode | NA* |
WARRANTY | |
Warranty | Limited 1 Year Parts and Labor |
MISCELLANEOUS | |
Category | Gas |
1 |