Free shipping on all orders over $50
7-15 days international
19 people viewing this product right now!
30-day free returns
Secure checkout
24331769
GENERAL FPRU19F8WF | |
Brand | Frigidaire Professional |
Door hinge | Right |
Installation type | Freestanding |
Category | All Refrigerator |
Color | Stainless Steel |
CAPACITY | |
Total | 18.6 cu. ft. |
Refrigerator | 18.6 cu. ft. |
Freezer | No |
REFRIGERATORS FEATURES | |
Frost free | Yes |
Technologies | • Dynamic Condenser • Even Temp Cooling System |
Interior light | Yes |
Crisper drawers | Yes |
Electronic sensors | No |
Wifi | No |
Digital display | Yes |
Door alarm | Yes |
Gallon door | No |
FREEZERS FEATURES | |
Dispenser features | No |
Filtration indicator | Yes |
Water system | Internal |
Filtration | Yes |
ELECTRICAL INFORMATION | |
Information | • 15 A |
DIMENSIONS | |
Class width | 33 inch(es) |
Width | 32.87 inch(es) |
Height (with hinge) | 71.75 inch(es) |
Weight | 232.75 lbs |
Depth (with handles) | 26.62 inch(es) |
Depth (without handles) | 26.62 inch(es) |
ACCESORIES | |
Included | No |
CERTIFICATIONS AND APPROVALS | |
Energy start certified | Yes |
WARRANTY | |
Warranty | No |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
GENERAL FPFU19F8WF | |
Brand | Frigidaire Professional |
General type | Upright |
Style | Built-In |
Total capacity | 18.6 cu. ft. |
General color | Stainless steel |
FEATURES | |
Door hinge | Left |
Digital temperature display | Yes |
Lighting | Yes |
Alarm | Yes |
ELECTRICAL INFORMATION | |
Information | • 15 A • 547 (kWh/year) |
ICE AND WATER | |
Ice machine | Yes |
Ice and water dispenser | Yes |
DIMENSIONS | |
Height (with hinge) | 71.75 inch(es) |
Depth (without handles) | 26.62 inch(es) |
Width | 38.87 inch(es) |
Size range | 19 cu.ft. - 20 cu.ft. |
CERTIFICATIONS AND APPROVALS | |
Sabbath mode | Yes |
WARRANTY | |
Warranty | Limited 1 year parts and labor |